Local Educational Agency Sessions
Evaluation Data Access
2009 Report Schedule and Status
| Report | Responsible Agency | Date Expected |
Notes |
|---|---|---|---|
| Reading First Achievement Index Ranks | C-TAC | late-October 2009 | This list of RF schools by 2009 RFAI is "provisional" in that it is not certified by the state external evaluator. However, this is C-TAC's final RFAI, which will include all available data, including STAR and prorating. |
| District-level achievement summary | C-TAC | late-October 2009 | These reports are an overview of your district, showing RFAIs and component weight scores for each school. Please email us at govread@scoe.net if you have questions or corrections. |
| School Weighted Achievement Score Report | C-TAC | late-October 2009 | This is a 2-year breakdown for all grades of all the components of RFAI for each RF school. For use in internal evaluations. Please email us at govread@scoe.net if you have questions or corrections. |
| RFAI (final) | EDS | December 2009 | View the final, official, state-level RFAI release, the one that will be part of the status report to the state and federal government. |
| Implementation Survey data | EDS | December 2009 | View the Implementation Survey data provided by EDS. |
| Reading First Implementation Index (RFII) | EDS | December 2009 | View the RFII data provided by EDS. |
| RFAI-RFII scatterplots | EDS | December 2009 | View the RFAI-RFII scatterplots provided by EDS. |
| LEA & school RFAI Progress Report | C-TAC | late-October 2009 | LEA and school RFAIs and means by cohort, along with "group" scores showing degree of significant progress. |

